Coffee | Amount | Caffeine |
coffee, generic brewed | 8 oz | 95-200 mg |
coffee, Starbucks brewed | 16 oz (grande) | 330 mg |
coffee, Dunkin' Donuts brewed | 16 oz | 211 mg |
caffé latte, misto, or cappuccino, Starbucks | 16 oz (grande) | 150 mg |
caffé latte, misto, or cappuccino, Starbucks | 12 oz (tall) | 75 mg |
espresso, Starbucks | 1 oz (1 shot ) | 75 mg |
espresso, generic | 1 oz (1 shot) | 64 mg |
coffee, generic instant | 1 tsp granules | 31 mg |
coffee, generic decaffeinated | 8 oz | 2 mg |
Tea | Amount | Caffeine |
black tea, brewed | 8 oz | 47 mg |
green tea, brewed | 8 oz | 25 mg |
black tea, decaffeinated | 8 oz | 2 mg |
Starbucks Tazo Chai Tea latte | 16 oz (grande) | 95 mg |
instant tea, unsweetened | 1 tsp powder | 26 mg |
Snapple | 16 oz | 42 mg |
Lipton Brisk iced tea | 12 oz | 5 mg |
Soft drinks | Amount | Caffeine |
Coke | 12 oz | 35 mg |
Diet Coke | 12 oz | 47 mg |
Pepsi | 12 oz | 38 mg |
Diet Pepsi | 12 oz | 36 mg |
Jolt Cola | 12 oz | 72 mg |
Mountain Dew | 12 oz | 54 mg |
7-Up | 12 oz | 0 mg |
Sierra Mist | 12 oz | 0 mg |
Sprite | 12 oz | 0 mg |
Energy drinks | Amount | Caffeine |
Red Bull | 8.3 oz | 77 mg |
SoBe Essential Energy, berry or orange | 8 oz | 48 mg |
5-Hour Energy | 2 oz | 138 mg |
Desserts | Amount | Caffeine |
dark chocolate (70-85% cacao solids) | 1 oz | 23 mg |
milk chocolate | 1.55-oz | 9 mg |
coffee ice cream or frozen yogurt | 8 oz | 2 mg |
hot cocoa | 8 oz | 8-12 mg |
chocolate chips, semisweet | 4 oz | 53 mg |
chocolate milk | 8 oz | 5-8 mg |
Best when CHILLED! |
No comments:
Post a Comment